This product is suitable for metallurgy, heavy duty, mining and other mechanical equipment single distribution thin oil circulating lubrication system, the working medium viscosity grade is N22-N460 (equivalent to ISO VG22-460) industrial lubricating oil,
Type |
Nominal Flow |
Oil Tank
Volume
m3 |
Motor |
Filtration
Area
m2 |
Heat Transfer
Area
m2 |
Cooling Water Pipe Diameter mm |
Cooling Water Consumption m3/h |
Electric Heater Power kW |
Steam Pipe Diameter mm |
Steam Consumption kg/h |
Pressure Tank Capacity m3 |
Oil Outlet
Diameter
mm |
Oil Return Port Diameter mm |
Weight (约) kg |
|
Pole p |
Power kW |
||||||||||||||
XHZ-6.3 | 6.3 | 0.25 | 6 | 0.75 | 0.05 | 1.3 | 25 | 0.6 | 3 | — | — | — | 15 | 40 | 320 |
XHZ-10 | 10 | ||||||||||||||
XHZ-16 | 16 | 0.5 | 6 | 1.1 | 0.13 | 3 | 25 | 1.5 | 6 | — | — | — | 25 | 50 | 980 |
XHZ-25 | 25 | ||||||||||||||
XHZ-40 | 40 | 1.25 | 6 | 2.2 | 0.20 | 6 | 32 | 3.8 | 12 | — | — | — | 32 | 65 | 1520 |
XHZ-63 |
63 | ||||||||||||||
XHZ-100 | 100 | 2.5 | 6 | 5.5 | 0.40 | 11 | 32 | 7.5 | 18 | — | — | — | 40 | 80 | 2850 |
XHZ-125 | 125 | ||||||||||||||
XHZ-160 | 160 | 5 | 4, 6 | 7.5 | 0.52 | 20 | 65 | 20 | — | 25 | 40 | — | 65 | 125 | 3950 |
XHZ-200 | 200 | ||||||||||||||
XHZ-225 | 225 | 10 | 4, 6 | 11 | 0.83 | 35 | 100 | 30 | — | 25 | 65 | — | 80 | 150 | 5660 |
XHZ-315 | 315 | ||||||||||||||
XHZ-400 | 400 | 16 | 4, 6 | 15 | 1.31 | 50 | 100 | 45 | — | 32 | 90 | — | 100 | 200 | 7290 |
XHZ-500 | 500 | ||||||||||||||
XHZ-630 | 630 | 20 | 6 | 18.5 | 1.31 | 60 | 100 | 55 | — | 32 | 120 | 2 | 100 | 250 | 8169 |
XHZ-630A | 10160 | ||||||||||||||
XHZ-800 | 800 | 25 | 6 | 22 | 2.2 | 80 | 125 | 70 | — | 40 | 140 | 2.5 | 125 | 250 | 11550 |
XHZ-800A | 13780 | ||||||||||||||
XHZ-1000 | 1000 | 31.5 | 6 | 30 | 2.2 | 100 | 125 | 90 | — | 50 | 180 | 3.15 | 125 | 300 | 13315 |
XHZ-100A | 15500 | ||||||||||||||
XHZ-1250 | 1250 | 40 | 6 | 37 | 3.3 | 120 | 150 | 110 | — | 50 | 200 | 4 | 150 | 300 | 15350 |
XHZ-1250A | 17960 | ||||||||||||||
XHZ-1600 | 1600 | 50 | 6 | 45 | 3.3 | 160 | 150 | 145 | — | 65 | 260 | 5 | 150 | 350 | 20010 |
XHZ-1600A | 23020 | ||||||||||||||
XHZ-2000 | 2000 | 63 | 8 | 55 | 6 | 200 | 200 | 180 | — | 65 | 310 | 6.3 | 200 | 400 | 25875 |
XHZ-2000A | 30300 |
Matching Thin Oil Lubrication Station For Hot Strip Rolling Project
More Detail >High Line Project Supporting Thin Oil Lubrication Station
More Detail >This product is suitable for metallurgy, heavy duty, mining and other mechanical equipment single distribution thin oil circulating lubrication system, the working medium viscosity grade is N22-N460 (equivalent to ISO VG22-460) industrial lubricating oil,
More Detail >